| Availability: | |
|---|---|
| Catalog No. | mdc-7xx5 | Format | Cup |
| Specimen | Oral Fluid | Certificate | CE |
| Reading Time | 10 minutes | Test/Kit | 1 |
| Storage Temperature | 4-30°C | Shelf Life | 2 Years |
| Sensitivity | >99.9% | Specificity | >99.9% |
| Accuracy | >99.9% | Composition | Individually packed test panel, Package insert, Dropper |
The Multi-drug Rapid Test Cup (Saliva) is a rapid visual immunoassay for the qualitative detection of drugs of abuse in human oral fluid specimens. This test detects up to 1 combinations of the following drugs at the concentrations listed below. Specific combinations will vary according to the test in question:
| Test | Cut off (ng/ml) |
| Amphetamine (AMP) | 50 |
| Benzodiazepine (BZO) | 10 |
| Barbiturate(BAR) | 50 |
| Cocaine (COC) | 20 |
| Methamphetamine (MET) | 50 |
| Opiates (OPI) | 40 |
| Phencyclidine (PCP) | 10 |
| Propoxyphene(PPX) | 50 |
| Marijuana (THC) | 50 |
| Oxycodone(OXY) | 40 |
| Ketamine (KET) | 50 |
| Buprenorphine (BUP) | 5 |
| Cotinine(COT) | 50 |
| Methadone metabolite(EDDP) | 20 |
| 6-Monoacetylmorphine(6-MAM) | 25 |
| Ecstasy (MDMA) | 50 |
| Methadone (MTD) | 30 |
| Tramadol(TML) | 50 |
| Synthetic cannabis(K2) | 50 |
| Catalog No. | mdc-7xx5 | Format | Cup |
| Specimen | Oral Fluid | Certificate | CE |
| Reading Time | 10 minutes | Test/Kit | 1 |
| Storage Temperature | 4-30°C | Shelf Life | 2 Years |
| Sensitivity | >99.9% | Specificity | >99.9% |
| Accuracy | >99.9% | Composition | Individually packed test panel, Package insert, Dropper |
The Multi-drug Rapid Test Cup (Saliva) is a rapid visual immunoassay for the qualitative detection of drugs of abuse in human oral fluid specimens. This test detects up to 1 combinations of the following drugs at the concentrations listed below. Specific combinations will vary according to the test in question:
| Test | Cut off (ng/ml) |
| Amphetamine (AMP) | 50 |
| Benzodiazepine (BZO) | 10 |
| Barbiturate(BAR) | 50 |
| Cocaine (COC) | 20 |
| Methamphetamine (MET) | 50 |
| Opiates (OPI) | 40 |
| Phencyclidine (PCP) | 10 |
| Propoxyphene(PPX) | 50 |
| Marijuana (THC) | 50 |
| Oxycodone(OXY) | 40 |
| Ketamine (KET) | 50 |
| Buprenorphine (BUP) | 5 |
| Cotinine(COT) | 50 |
| Methadone metabolite(EDDP) | 20 |
| 6-Monoacetylmorphine(6-MAM) | 25 |
| Ecstasy (MDMA) | 50 |
| Methadone (MTD) | 30 |
| Tramadol(TML) | 50 |
| Synthetic cannabis(K2) | 50 |
1. High Accuracy And Sensitivity
2. Clear Results
3. Easy To Read
4. Easy To Use
5. OEM/ODM Available
6. Quality Guarantee
1. High Accuracy And Sensitivity
2. Clear Results
3. Easy To Read
4. Easy To Use
5. OEM/ODM Available
6. Quality Guarantee
Address : Bldg 2, No 2628 Yuhang
tang RD,Hangzhou, 311121 China