Availability: | |
---|---|
Catalog No. | K2-1012 | Format | Device |
Specimen | Urine | Certificate | CE |
Reading Time | 5 minutes | Test/Kit | 40 |
Storage Temperature | 4-30°C | Shelf Life | 2 Years |
Sensitivity | >99.9% | Specificity | >99.9% |
Accuracy | >99.9% | Composition | Individually packed test device, Dropper, Package insert |
The K2 Rapid Test Device (Urine) is a rapid visual immunoassay for the qualitative presumptive detection of K2 in human urine specimens at the cut-off concentrations listed below:
Test | Cut-off (ng/ml ) |
Synthetic cannabis (K2) | 50 |
Catalog No. | K2-1012 | Format | Device |
Specimen | Urine | Certificate | CE |
Reading Time | 5 minutes | Test/Kit | 40 |
Storage Temperature | 4-30°C | Shelf Life | 2 Years |
Sensitivity | >99.9% | Specificity | >99.9% |
Accuracy | >99.9% | Composition | Individually packed test device, Dropper, Package insert |
The K2 Rapid Test Device (Urine) is a rapid visual immunoassay for the qualitative presumptive detection of K2 in human urine specimens at the cut-off concentrations listed below:
Test | Cut-off (ng/ml ) |
Synthetic cannabis (K2) | 50 |
1. High Accuracy And Sensitivity
2. Clear Results
3. Easy To Read
4. Easy To Use
5. OEM/ODM Available
6. Quality Guarantee
1. High Accuracy And Sensitivity
2. Clear Results
3. Easy To Read
4. Easy To Use
5. OEM/ODM Available
6. Quality Guarantee
Address : Bldg 2, No 2628 Yuhang
tang RD,Hangzhou, 311121 China